Description:
Abortion shown in detail by : Abortion NO : The Center for Bio-Ethical Reformwww.abortionno.org
| United States | 2,655 | |
| Brazil | 848 | |
| Chile | 659 | |
| Mexico | 391 | |
| Spain | 320 | |
| United Kingdom | 227 | |
| Germany | 210 | |
| Italy | 144 | |
| Canada | 139 | |
| Russia | 133 | |
| Colombia | 125 | |
| India | 122 | |
| Argentina | 121 | |
| Malaysia | 109 | |
| Australia | 103 | |
| France | 82 | |
| Nigeria | 76 | |
| Japan | 69 | |
| Turkey | 58 | |
| Venezuela | 57 | |
| People's Republic of China | 54 | |
| Sweden | 48 | |
| Netherlands | 46 | |
| Peru | 43 | |
| Philippines | 32 | |
| Vietnam | 31 | |
| Ireland | 31 | |
| Denmark | 27 | |
| Portugal | 23 | |
| Poland | 23 | |
| Saudi Arabia | 20 | |
| Puerto Rico | 19 | |
| Switzerland | 18 | |
| Singapore | 17 | |
| Angola | 16 | |
| Belgium | 16 | |
| Costa Rica | 16 | |
| Morocco | 15 | |
| Austria | 15 | |
| South Africa | 13 | |
| Finland | 13 | |
| Pakistan | 12 | |
| Greece | 12 | |
| Ukraine | 12 | |
| Kenya | 11 | |
| Iran | 11 | |
| Israel | 11 | |
| Romania | 11 | |
| Honduras | 11 | |
| Ecuador | 11 | |
| Guatemala | 10 | |
| Panama | 10 | |
| Uruguay | 10 | |
| Dominican Republic | 9 | |
| South Korea | 8 | |
| Nicaragua | 8 | |
| Trinidad and Tobago | 8 | |
| New Zealand | 8 | |
| Egypt | 7 | |
| Hong Kong | 7 | |
| Thailand | 7 | |
| Oman | 7 | |
| Taiwan | 7 | |
| United Arab Emirates | 7 | |
| Ghana | 6 | |
| Tunisia | 6 | |
| Bolivia | 6 | |
| Paraguay | 6 | |
| Indonesia | 5 | |
| Qatar | 5 | |
| Czech Republic | 5 | |
| Algeria | 4 | |
| Equatorial Guinea | 4 | |
| Netherlands Antilles | 4 | |
| El Salvador | 4 | |
| Ethiopia | 3 | |
| Libya | 3 | |
| Mozambique | 3 | |
| Norway | 3 | |
| Malta | 3 | |
| Slovakia | 3 | |
| Saint Kitts and Nevis | 3 | |
| Zambia | 2 | |
| Sri Lanka | 2 | |
| Jordan | 2 | |
| Kazakhstan | 2 | |
| Myanmar | 2 | |
| Macedonia | 2 | |
| Fiji | 2 | |
| Congo-Kinshasa | 1 | |
| Cape Verde | 1 | |
| Cote d’Ivoire | 1 | |
| Madagascar | 1 | |
| Senegal | 1 | |
| Zimbabwe | 1 | |
| Sudan | 1 | |
| Georgia | 1 | |
| Brunei | 1 | |
| Azerbaijan | 1 | |
| Bahrain | 1 | |
| Bosnia and Herzegovina | 1 | |
| Luxembourg | 1 | |
| Belarus | 1 | |
| Hungary | 1 | |
| Latvia | 1 | |
| Lithuania | 1 | |
| Montenegro | 1 | |
| Grenada | 1 | |
| Jamaica | 1 | |
| Saint Lucia | 1 |
I don't want to watch this video if it's the one I saw before but I think the point of putting the video on Gloria is to show how sick abortion is. If people cannot see what an abortion truly is they have to rely on lies told to them by Planned Parenthood and such. That is why people need to see how horrible abortion is by watching what a real filmed abortion "procedure" is all about.
THIS VIDEO IS SO SICK I STUMBLED UPON THIS SITE BT ACCIDENT. I COULD NOT WATCH IT ALL, THE PARTS I DID SEE MADE ME CRY SO MUCH, THE PEOPLE WHO MADE THIS VIDEO MUST BE PERVERTED BUT NOT AS MUCH AS THE PERSON WHO UPLOADED IT TO THE INTERNET. I HOPE THEY ALL BURN IN HELL IF SUCH A PLACE EXISTS!!!!!!!!!« Details »Description:
Abortion shown in detail by : Abortion NO : The Center for Bio-Ethical ReformLicense:
Uploaded:
25/04/2008 | 10:19:01« Details »Embed:
Width: |
Height: |
Member since:
30/12/2007 | 11:36:10

